$19/mo for UGC video — that's ≈7 UGC videos/month. $49/mo Pro when you scale to image campaigns too. Proven at $1.65 cost per purchase, 6.34% CTR on a live Shopify campaign.
UGC video, one prompt. Describe your product → we pick the best AI video model and generate a UGC video ad (AI avatar + voice-over) plus matching static ad variants. Cancel anytime.
For operators shipping UGC video at volume.
For media buyers running 5-15 accounts in parallel.
For agencies & platforms integrating creative generation.
Top-ups for active subscribers. Credits never expire while your subscription is active.
~$0.97 per credit
~$0.82 per credit
~$0.66 per credit
| Feature | Pro | Scale | Enterprise |
|---|---|---|---|
| Generation | |||
| Credits / month (videos + images, one wallet) | 400 | 1,050 | 2,780 |
| Image campaigns unlocked | — | Yes | Yes |
| Images per run | — | 10 | Unlimited |
| PDA Framework | |||
| Native multilingual copy | |||
| Workflow | |||
| Image campaigns (Angle Review) | |||
| AI Image Edit chat | |||
| Bulk Add-Angles | 1 at a time | Up to 20 | Unlimited |
| Brand assets storage | 10 GB | 50 GB | Unlimited |
| Integrations | |||
| REST API v1 + MCP | Videos + static ads | Videos + static ads | Full API |
| HMAC webhooks | |||
| Custom prompts | |||
| SSO / SAML | On request | ||
| Support | |||
| Email support | 48h | 24h | 4h |
| Dedicated Slack | |||
| Account manager | CSM | ||
| SLA | 99.9% | ||
Subscription credits (Pro / Scale / Enterprise) reset on the monthly anniversary of your signup — they do not roll over. Credit Packs purchased separately never expire as long as your subscription is active.
Start UGC for $19/mo. See the real videos the AI makes before you pay. Cancel anytime.